☰ Menu
☰ Menu
Firelight Barn 2021 Season
September, 2020
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 5:30 Showdown Stream | 2 | 3 | 4 6:00 Dinner Dinner | 5 12:00 Lunch Lunch 6:00 Dinner Dinner | ||
6 | 7 | 8 5:30 Showdown Stream | 9 | 10 | 11 6:00 Dinner Dinner | 12 12:00 Lunch Lunch |
13 | 14 | 15 5:30 Showdown Stream | 16 | 17 | 18 6:00 Dinner Dinner | 19 12:00 Lunch Lunch |
20 | 21 | 22 5:30 Showdown Stream | 23 | 24 | 25 6:00 Dinner Dinner | 26 12:00 Lunch Lunch |
27 | 28 | 29 5:30 Showdown Stream | 30 |
< Previous
<<<
October, 2020
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 | 3 12:00 Lunch Lunch 6:00 Dinner Dinner | ||||
4 Free Gospel Gospel | 5 | 6 5:30 Showdown Stream | 7 | 8 | 9 6:00 Dinner Dinner | 10 12:00 Lunch Lunch |
11 | 12 | 13 5:30 Showdown Stream | 14 | 15 | 16 6:00 Dinner Dinner | 17 Drive in Concert Drive-In |
18 | 19 | 20 5:30 Showdown Stream | 21 | 22 | 23 6:00 Dinner Dinner | 24 12:00 Lunch Lunch 6:00 Randy Dinner |
25 | 26 | 27 12:00 Spooky Lunch | 28 | 29 | 30 6:00 Dinner 8:30 Spooky Dinner Karaoke | 31 6:00 Dinner 8:30 Spooky Dinner Karaoke |
< Previous
<<<
November, 2020
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 | 3 5:30 Showdown Stream | 4 | 5 | 6 6:00 Dinner Dinner | 7 6:00 Pyro Dinner |
8 | 9 | 10 5:30 Showdown Stream | 11 | 12 | 13 6:00 Dinner Dinner | 14 12:00 Lunch Lunch |
15 | 16 | 17 5:30 Showdown Stream | 18 | 19 | 20 6:00 Dinner Dinner | 21 6:00 Randy Dinner |
22 | 23 | 24 5:30 Showdown Stream | 25 | 26 | 27 6:00 Dinner Dinner | 28 6:00 Dinner Dinner |
29 | 30 |
< Previous
<<<
December, 2020
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 5:30 Showdown Stream | 2 | 3 | 4 6:00 Dinner Dinner | 5 12:00 Lunch Lunch 6:00 Dinner Dinner | ||
6 | 7 | 8 1:00 Bargain Lunch 6:00 Dinner Dinner | 9 | 10 4:00 Dinner Dinner | 11 6:00 Dinner Dinner | 12 12:00 Lunch Lunch 6:00 Dinner Dinner |
13 | 14 | 15 5:30 Showdown Stream | 16 | 17 | 18 6:00 Dinner Dinner | 19 6:00 Dinner Dinner |
20 | 21 | 22 5:30 Showdown Stream | 23 | 24 | 25 Merry | 26 6:00 Dinner Dinner |
27 | 28 | 29 5:30 Showdown Stream | 30 | 31 |
< Previous
<<<
January, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 6:00 Dinner Dinner | |||||
3 | 4 | 5 5:30 Showdown Stream | 6 | 7 | 8 | 9 |
10 | 11 | 12 5:30 Showdown Stream | 13 | 14 | 15 6:00 Dinner Dinner | 16 6:00 Dinner Dinner |
17 | 18 | 19 5:30 Showdown Stream | 20 | 21 | 22 6:00 Dinner Dinner | 23 6:00 Dinner Dinner |
24 | 25 | 26 1:00 Bargain Lunch 5:30 Showdown Stream | 27 | 28 | 29 6:00 Dinner Dinner | 30 6:00 Randy Dinner |
31 |
< Previous
<<<
February, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 5:30 Showdown Stream | 3 | 4 | 5 6:00 Dinner Dinner | 6 6:00 Dinner Dinner | |
7 | 8 | 9 5:30 Showdown Stream | 10 | 11 | 12 6:00 Dinner Dinner | 13 6:00 Dinner Dinner |
14 | 15 | 16 5:30 Showdown Stream | 17 | 18 | 19 6:00 Dinner Dinner | 20 6:00 Dinner Dinner |
21 | 22 | 23 5:30 Showdown Stream | 24 | 25 | 26 6:00 Dinner Dinner | 27 6:00 Dinner Dinner |
28 |
< Previous
<<<
March, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 5:30 Showdown Stream | 3 | 4 | 5 6:00 Dinner Dinner | 6 6:00 Dinner Dinner | |
7 | 8 | 9 5:30 Showdown Stream | 10 | 11 | 12 6:00 Dinner Dinner | 13 |
14 | 15 | 16 5:30 Showdown Stream | 17 | 18 | 19 6:00 Dinner Dinner | 20 6:00 Dinner Dinner |
21 | 22 | 23 5:30 Showdown Stream | 24 | 25 | 26 6:00 Dinner Dinner | 27 6:00 Dinner Dinner |
28 | 29 | 30 5:30 Showdown Stream | 31 |
< Previous
<<<
April, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 6:00 Dinner Dinner | 3 6:00 Dinner Dinner | ||||
4 | 5 | 6 5:30 Showdown Stream | 7 | 8 | 9 6:00 Dinner Dinner | 10 6:00 Dinner Dinner |
11 | 12 | 13 5:30 Showdown Stream | 14 | 15 | 16 6:00 Dinner Dinner | 17 6:00 Dinner Dinner |
18 | 19 | 20 5:30 Showdown Stream | 21 | 22 | 23 6:00 Dinner Dinner | 24 6:00 Dinner Dinner |
25 | 26 | 27 5:30 Showdown Stream | 28 | 29 | 30 6:00 Dinner Dinner |
< Previous
<<<
May, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 6:00 Dinner Dinner | ||||||
2 | 3 | 4 5:30 Showdown Stream | 5 | 6 | 7 6:00 Dinner Dinner | 8 6:00 Dinner Dinner |
9 | 10 | 11 5:30 Showdown Stream | 12 | 13 | 14 6:00 Dinner Dinner | 15 6:00 Dinner Dinner |
16 | 17 | 18 5:30 Showdown Stream | 19 | 20 | 21 6:00 Dinner Dinner | 22 6:00 Dinner Dinner |
23 | 24 | 25 5:30 Showdown Stream | 26 | 27 | 28 6:00 Dinner Dinner | 29 6:00 Dinner Dinner |
30 | 31 |
< Previous
<<<
June, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 5:30 Showdown Stream | 2 | 3 | 4 6:00 Dinner Dinner | 5 6:00 Dinner Dinner | ||
6 | 7 | 8 5:30 Showdown Stream | 9 | 10 | 11 6:00 Dinner Dinner | 12 6:00 Dinner Dinner |
13 | 14 | 15 5:30 Showdown Stream | 16 | 17 | 18 6:00 Dinner Dinner | 19 6:00 Dinner Dinner |
20 | 21 | 22 5:30 Showdown Stream | 23 | 24 | 25 6:00 Dinner Dinner | 26 6:00 Dinner Dinner |
27 | 28 | 29 5:30 Showdown Stream | 30 |
< Previous
<<<
July, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 6:00 Dinner Dinner | 3 6:00 Dinner Dinner | ||||
4 | 5 | 6 5:30 Showdown Stream | 7 | 8 | 9 6:00 Dinner Dinner | 10 6:00 Dinner Dinner |
11 | 12 | 13 5:30 Showdown Stream | 14 | 15 | 16 6:00 Dinner Dinner | 17 6:00 Dinner Dinner |
18 | 19 | 20 5:30 Showdown Stream | 21 | 22 | 23 6:00 Dinner Dinner | 24 6:00 Dinner Dinner |
25 | 26 | 27 5:30 Showdown Stream | 28 | 29 | 30 6:00 Dinner Dinner | 31 6:00 Dinner Dinner |
< Previous
<<<
August, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 | 3 5:30 Showdown Stream | 4 | 5 | 6 6:00 Dinner Dinner | 7 6:00 Dinner Dinner |
8 | 9 | 10 5:30 Showdown Stream | 11 | 12 | 13 6:00 Dinner Dinner | 14 6:00 Dinner Dinner |
15 | 16 | 17 5:30 Showdown Stream | 18 | 19 | 20 6:00 Dinner Dinner | 21 6:00 Dinner Dinner |
22 | 23 | 24 5:30 Showdown Stream | 25 | 26 | 27 6:00 Dinner Dinner | 28 6:00 Dinner Dinner |
29 | 30 | 31 5:30 Showdown Stream |
< Previous
<<<
September, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 | 3 6:00 Dinner Dinner | 4 6:00 Dinner Dinner | |||
5 | 6 | 7 5:30 Showdown Stream | 8 | 9 | 10 6:00 Dinner Dinner | 11 6:00 Dinner Dinner |
12 | 13 | 14 5:30 Showdown Stream | 15 | 16 | 17 6:00 Dinner Dinner | 18 6:00 Dinner Dinner |
19 | 20 | 21 5:30 Showdown Stream | 22 | 23 | 24 6:00 Dinner Dinner | 25 6:00 Dinner Dinner |
26 | 27 | 28 5:30 Showdown Stream | 29 | 30 |
< Previous
<<<
October, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 6:00 Dinner Dinner | 2 6:00 Dinner Dinner | |||||
3 | 4 | 5 5:30 Showdown Stream | 6 | 7 | 8 6:00 Dinner Dinner | 9 6:00 Dinner Dinner |
10 | 11 | 12 5:30 Showdown Stream | 13 | 14 | 15 6:00 Dinner Dinner | 16 6:00 Dinner Dinner |
17 | 18 | 19 5:30 Showdown Stream | 20 | 21 | 22 6:00 Dinner Dinner | 23 6:00 Dinner Dinner |
24 | 25 | 26 5:30 Showdown Stream | 27 | 28 | 29 6:00 Dinner Dinner | 30 6:00 Dinner Dinner |
31 |
< Previous
<<<
November, 2021
Next >
>>>
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 5:30 Showdown Stream | 3 | 4 | 5 6:00 Dinner Dinner | 6 6:00 Dinner Dinner | |
7 | 8 | 9 5:30 Showdown Stream | 10 | 11 | 12 6:00 Dinner Dinner | 13 6:00 Dinner Dinner |
14 | 15 | 16 5:30 Showdown Stream | 17 | 18 | 19 6:00 Dinner Dinner | 20 6:00 Dinner Dinner |
21 | 22 | 23 5:30 Showdown Stream | 24 | 25 | 26 6:00 Dinner Dinner | 27 6:00 Dinner Dinner |
28 | 29 | 30 5:30 Showdown Stream |
< Previous
<<<
December, 2021
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
---|---|---|---|---|---|---|
1 | 2 | 3 6:00 Dinner Dinner | 4 6:00 Dinner Dinner | |||
5 | 6 | 7 5:30 Showdown Stream | 8 | 9 | 10 6:00 Dinner Dinner | 11 6:00 Dinner Dinner |
12 | 13 | 14 5:30 Showdown Stream | 15 | 16 | 17 6:00 Dinner Dinner | 18 6:00 Dinner Dinner |
19 | 20 | 21 5:30 Showdown Stream | 22 | 23 | 24 | 25 Merry |
26 | 27 | 28 5:30 Showdown Stream | 29 | 30 | 31 6:00 Dinner Dinner |
~VIP Tickets Include~
*Front Row Seating
*Dinner Served First
Two Song Showdown is Firelight Barn's free live stream every Tuesday at 5:30 pm Pacific. Featuring a showdown of two songs, challenges, cooking, games, guests and much more, this stream gives the Wranglers a chance to get to know their fans better as well as just having a blast! Curious? Watch some of our previous shows!
October 4th - 2:00pm
Christians unite and join Mama's Wranglers, the Jackson Family Band, for a FREE Nondenominational Gospel Concert. Because of limited seating and COVID restrictions, you must have reservations. So, sign up here, or give us a holler at 702-518-7464. We'll see y'all soon! Tickets are all gone! But you can still watch our
Cancelled
Due to COVID restrictions our anual Spooky Karaoke has been cancelled. We are sorry for any inconvenience and look forward to next year! To keep up to date on all the happenings please
October 17th
Festivities Start - 6:00pm
Concert - 7:00pm
Join us for a FREE, outdoor concert, where you can stay inside your vehicle. Or, bring a lawn chair, blanket, tailgate, etc., and enjoy the concert under the stars! We will have mouthwatering BBQ available for purchase (while supplies last), and
Firelight Barn Dinner Theater
Group tickets
Celebrating a special occasion (birthday, graduation, etc.)? We love groups of all kinds (social, corporate, family), and would be honored to host YOURS at the Firelight Barn!
We offer a discount price for groups of 15 or more. If you have a minimum of 30, you can reserve the entire theater.
Call 702-518-7464 to book your group!
Firelight Barn Dinner Theater
Season tickets
Get your pass and enjoy the shows
Season Tickets can be purchased with
Your pass will include tickets for 6 shows and you can use them however you want! Come to the same show 6 times or spread them over